Flash Player 10 or higher is required.
Please download the Flash Player and install the latest version before continuing.
Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
Application Development with Microsoft® Access 2007
Live Lessons
Microsoft Access/Databases
For Access power users, programmers, and anyone who wants to master Access 2007 development fast.
In Application Development with Access 2007, renowned Access developer, trainer, and author Alison Balter teaches all the skills you
need to build professional-quality Access 2007 applications.
This package brings together more than twelve hours of personalized, expert video training: 100+ quick, practical video lessons that demonstrate all the skills you need to build virtually any Access application. You’ll learn one step at a time, at your own pace—using hands-on examples that reflect realistic development challenges and showcase Access 2007’s remarkable capabilities.
Application Development with Access 2007 delivers the power of the best classroom training at a small fraction of the cost. If you don’t
have time to read a huge book on Access development, this is exactly what you’ve been searching for!
Looking for a better way to master today’s rapidly changing programming technologies? Want expert help, but don’t have the time or energy to read a book? Can’t find classroom training worth the money? Discover LiveLessons: self-paced, personal video instruction from the world’s leading technology experts.
LiveLessons are video courses, on DVD with a book supplement, that are organized into bite-sized, self-contained sessions—you’ll learn key skills in as little as fifteen minutes!
Each lesson begins with well-defined learning objectives and ends with comprehensive summaries, which help you track
your progress.
Follow along as your instructor shows how to get results in today’s top development environments: including Microsoft’s Visual Studio and eclipse.org’s Eclipse.
“We are reaching more and more for video alternatives because they make sense! The imprints of Pearson Technology Group are the most trusted source of quality technology books, and they will be the brands we turn to for visual learning.”
—Leo J. Hauguel, Information Security Analyst 5
Wells Fargo Services Company
Alison Balter, one of the world’s most experienced Access developers and trainers, has created Access applications ranging from small end-user projects to enterprise-wide systems. Her thirteen books on Access include Alison Balter’s Mastering Microsoft Office Access 2007 Development.
System Requirements
Operating System: Windows 98, 2000, XP, or Vista; Mac OS X; versions of Linux with the Flash 8 Player or later
Multimedia: DVD drive, an 800x600 or higher display, and sound card with speakers
Computer: 500MHz or higher, 128MB RAM or more
Average Rating: ![]()
![]()
![]()
![]()
Based on 4 Ratings
No Subscribers have provided a review for this video.
Top Level Categories:
Desktop and Web Applications
Product
Vendor
Sub-Categories:
Desktop and Web Applications > Databases & Reporting Tools
Product > Microsoft Access
Vendor > Microsoft
Chapter/Selection | Time | |
|---|---|---|
Live Lessons Introduction | ||
00:03:26 | ||
Section 1: Access as a Development Tool | ||
00:01:40 | ||
00:08:47 | ||
00:12:10 | ||
00:06:12 | ||
00:08:37 | ||
00:10:15 | ||
00:12:14 | ||
Section 2: VBA: A Foundational Review | ||
00:01:36 | ||
00:08:23 | ||
00:08:35 | ||
00:04:52 | ||
00:03:08 | ||
00:04:23 | ||
00:07:51 | ||
00:05:38 | ||
00:04:23 | ||
00:04:53 | ||
00:04:56 | ||
00:06:12 | ||
00:08:34 | ||
Section 3: Objects, Properties, Methods, and Events Explained | ||
00:01:36 | ||
00:06:56 | ||
00:04:41 | ||
00:06:43 | ||
00:04:45 | ||
00:05:51 | ||
00:04:01 | ||
00:04:00 | ||
00:03:46 | ||
Section 4: Debugging: Your Key to Successful Development | ||
00:01:37 | ||
00:04:11 | ||
00:07:10 | ||
00:03:54 | ||
00:06:08 | ||
00:03:02 | ||
00:03:42 | ||
00:04:33 | ||
00:08:10 | ||
Section 5: Error Handling: Preparing for the Inevitable | ||
00:01:39 | ||
00:04:38 | ||
00:06:51 | ||
00:05:44 | ||
00:03:57 | ||
00:04:20 | ||
00:03:50 | ||
00:11:43 | ||
00:03:47 | ||
Section 6: What Are ActiveX Data Objects and Data Access Objects? | ||
00:01:39 | ||
00:07:32 | ||
00:03:09 | ||
00:02:31 | ||
00:05:30 | ||
00:13:35 | ||
00:09:33 | ||
00:05:41 | ||
00:03:17 | ||
00:03:36 | ||
00:10:54 | ||
00:12:42 | ||
00:10:21 | ||
00:08:22 | ||
Section 7: Advanced Form Techniques | ||
00:01:33 | ||
00:15:29 | ||
00:02:56 | ||
00:10:55 | ||
00:05:32 | ||
00:07:24 | ||
00:05:45 | ||
00:03:11 | ||
Section 8: Advanced Report Techniques | ||
00:01:30 | ||
00:07:30 | ||
00:01:54 | ||
00:19:38 | ||
Section 9: Advanced Query Techniques | ||
00:01:34 | ||
00:10:30 | ||
00:04:26 | ||
00:05:14 | ||
00:07:38 | ||
00:03:50 | ||
00:03:45 | ||
00:06:31 | ||
Section 10: Advanced VBA Techniques | ||
00:01:37 | ||
00:07:16 | ||
00:14:09 | ||
00:09:30 | ||
00:04:09 | ||
Section 11: Exploiting the Power of Class Modules | ||
00:01:30 | ||
00:09:24 | ||
00:03:58 | ||
00:04:13 | ||
00:06:15 | ||
Section 12:Using External Data | ||
00:01:30 | ||
00:06:44 | ||
00:09:15 | ||
00:06:26 | ||
Section 13: Automation: Communicating with Other Applications | ||
00:01:34 | ||
00:06:36 | ||
00:06:27 | ||
00:03:56 | ||
00:10:29 | ||
00:07:24 | ||
00:07:36 | ||
00:09:03 | ||
Section 14: Exploiting the Power of the Windows API | ||
00:01:39 | ||
00:03:43 | ||
00:07:57 | ||
00:08:18 | ||
Section 15: Developing Multiuser and Enterprise Applications | ||
00:01:45 | ||
00:04:39 | ||
00:04:19 | ||
00:03:14 | ||
00:06:28 | ||
00:06:05 | ||
00:02:04 | ||
00:05:54 | ||
00:11:36 | ||
00:09:06 | ||
00:09:21 | ||
00:07:02 | ||
00:10:23 | ||
00:12:38 | ||
00:16:07 | ||
Section 16: Working With and Customizing Ribbons | ||
00:01:35 | ||
00:06:44 | ||
00:03:57 | ||
00:03:23 | ||
00:05:28 | ||
Section 17: Working With Microsoft Sharepoint | ||
00:01:40 | ||
00:01:47 | ||
00:04:21 | ||
00:06:12 | ||
00:05:42 | ||
00:03:32 | ||
00:07:15 | ||
00:02:35 | ||
Section 18: Database Security Made Easy | ||
00:01:33 | ||
00:02:46 | ||
00:04:54 | ||
00:05:23 | ||
00:04:11 | ||
00:06:09 |
The publisher has provided additional content related to this title.
Description | Content |
|---|---|
These files have been provided by the publisher. |
|