Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
| Brokerage Firm | Web Site | Trade Commission |
|---|---|---|
| Charles Schwab | www.schwab.com | $8.95 |
| E*Trade | www.etrade.com | $12.99 |
| Fidelity | www.fidelity.com | $19.95 |
| Interactive Brokers | www.interactivebrokers.com | $.005 per share |
| OptionsXpress | www.optionsxpress.com | $9.95 |
| Scottrade | www.scottrade.com | $7.00 |
| TD Ameritrade | www.tdameritrade.com | $9.99 |
| Thinkorswim | www.thinkorswim.com | $9.95 |
| TradeKing | www.tradeking.com | $4.95 |
| Zecco Trading | www.zecco.com | $4.50 |
Note: Check with each firm for their pricing deals and packages before signing up.