
Collapse
Featured Categories
1. | ![]() Modeling Embedded Systems and SoCs: Concurrency and Time in Models of Computation By: Axel Jantsch Publisher: Morgan Kaufmann Publication Date: 03-JUN-2003 Insert Date: 02-AUG-2009 Slots: 1.0 | Overview: Modeling Embedded Systems and SoCs: Concurrency and Time in Models of Computation Over the last decade, advances in the semiconductor fabrication process have led to the realization of true system-on-a-chip devices. But the theories, methods and tools for designing, integrating and verifying these complex systems have not kept pace with our ability to build them. System level design is a critical component in the search for methods to develop designs more productively. However, there are a number of challenges that must be overcome in order to implement system level modeling. This book directly addresses that need by developing organizing principles for understanding,...
|
2. | ![]() The System Designer’s Guide to VHDL-AMS: Analog, Mixed-Signal, and Mixed-Technology Modeling By: Peter Ashenden; Gregory Peterson; Darrell Teegarden Publisher: Morgan Kaufmann Publication Date: 04-SEP-2002 Insert Date: 02-AUG-2009 Slots: 1.0 | Overview: The System Designer’s Guide to VHDL-AMS: Analog, Mixed-Signal, and Mixed-Technology Modeling The demand is exploding for complete, integrated systems that sense, process, manipulate, and control complex entities such as sound, images, text, motion, and environmental conditions. These systems, from hand-held devices to automotive sub-systems to aerospace vehicles, employ electronics to manage and adapt to a world that is, predominantly, neither digital nor electronic. To respond to this design challenge, the industry has developed and standardized VHDL-AMS, a unified design language for modeling digital, analog, mixed-signal, and mixed-technology systems. VHDL-AMS extends VHDL to...
|
3. | ![]() Readings in Hardware/Software Co-Design By: Giovanni De Micheli; Rolf Ernst; Wayne Wolf Publisher: Morgan Kaufmann Publication Date: 01-JUN-2001 Insert Date: 02-AUG-2009 Slots: 1.0 | Overview: Readings in Hardware/Software Co-Design Embedded system designers are constantly looking for new tools and techniques to help satisfy the exploding demand for consumer information appliances and specialized industrial products. One critical barrier to the timely release of embedded system products is integrating the design of the hardware and software systems. Hardware/software co-design is a set of methodologies and techniques specifically created to support the concurrent design of both systems, effectively reducing multiple iterations and major redesigns. In addition to its critical role in the development of embedded systems,...
|
4. | ![]() System-on-Chip Test Architectures: Nanometer Design for Testability By: Laung-Terng Wang; Charles Stroud; Nur Touba Publisher: Morgan Kaufmann Publication Date: 20-NOV-2007 Insert Date: 28-JUL-2009 Slots: 1.0 | Overview: System-on-Chip Test Architectures: Nanometer Design for Testability Modern electronics testing has a legacy of more than 40 years. The introduction of new technologies, especially nanometer technologies with 90nm or smaller geometry, has allowed the semiconductor industry to keep pace with the increased performance-capacity demands from consumers. As a result, semiconductor test costs have been growing steadily and typically amount to 40% of today?s overall product cost. This book is a comprehensive guide to new VLSI Testing and Design-for-Testability techniques that will allow students, researchers, DFT practitioners, and VLSI designers to master quickly...
|
5. | ![]() System-Level Design with Rosetta By: Perry Alexander Publisher: Morgan Kaufmann Publication Date: 13-NOV-2006 Insert Date: 23-JUL-2009 Slots: 1.0 | Overview: System-Level Design with Rosetta The steady and unabated increase in the capacity of silicon has brought the semiconductor industry to a watershed challenge. Now a single chip can integrate a radio transceiver, a network interface, multimedia functions, all the "glue" needed to hold it together as well as a design that allows the hardware and software to be reconfigured for future applications. Such complex heterogeneous systems demand a different design methodology. A consortium of industrial and government labs have created a new language and a new design methodology to support this effort. Rosetta permits designers to...
|
6. | ![]() ASIC and FPGA Verification: A Guide to Component Modeling By: Richard Munden Publisher: Morgan Kaufmann Publication Date: 29-SEP-2004 Insert Date: 23-JUL-2009 Slots: 1.0 | Overview: ASIC and FPGA Verification: A Guide to Component Modeling Richard Munden demonstrates how to create and use simulation models for verifying ASIC and FPGA designs and board-level designs that use off-the-shelf digital components. Based on the VHDL/VITAL standard, these models include timing constraints and propagation delays that are required for accurate verification of today's digital designs. ASIC and FPGA Verification: A Guide to Component Modeling expertly illustrates how ASICs and FPGAs can be verified in the larger context of a board or a system. It is a valuable resource for any designer who simulates multi-chip digital designs....
|
7. | ![]() Multiprocessor Systems-on-Chips By: Ahmed Jerraya; Wayne Wolf Publisher: Morgan Kaufmann Publication Date: 28-SEP-2004 Insert Date: 09-JUL-2009 Slots: 1.0 | Overview: Multiprocessor Systems-on-Chips Modern system-on-chip (SoC) design shows a clear trend toward integration of multiple processor cores on a single chip. Designing a multiprocessor system-on-chip (MPSOC) requires an understanding of the various design styles and techniques used in the multiprocessor. Understanding the application area of the MPSOC is also critical to making proper tradeoffs and design decisions. Multiprocessor Systems-on-Chips covers both design techniques and applications for MPSOCs. Design topics include multiprocessor architectures, processors, operating systems, compilers, methodologies, and synthesis...
|
8. | ![]() Semantic Web for the Working Ontologist: Modeling in RDF, RDFS and OWL By: Dean Allemang; James Hendler Publisher: Morgan Kaufmann Publication Date: 28-APR-2008 Insert Date: 27-JUN-2009 Slots: 1.0 | Overview: Semantic Web for the Working Ontologist: Modeling in RDF, RDFS and OWL The promise of the Semantic Web to provide a universal medium to exchange data information and knowledge has been well publicized. There are many sources too for basic information on the extensions to the WWW that permit content to be expressed in natural language yet used by software agents to easily find, share and integrate information. Until now individuals engaged in creating ontologies-- formal descriptions of the concepts, terms, and relationships within a given knowledge domain-- have had no sources beyond the technical standards documents. Semantic Web for the Working Ontologist...
|
9. | ![]() Expert Oracle Database Architecture: 9i and 10g Programming Techniques and Solutions By: Thomas Kyte Publisher: Apress Publication Date: 01-SEP-2005 Insert Date: 19-OCT-2008 Slots: 1.0 | Overview: Expert Oracle Database Architecture: 9i and 10g Programming Techniques and Solutions
This is a defining book on the Oracle database for any developer or DBA who works with Oracle-driven database applications. Tom has a simple philosophy: you can treat Oracle as a black box and just stick data into it or you can understand how it works and exploit it as a powerful computing environment. If you choose the latter, then you will find that there are few information management problems that you cannot solve quickly and elegantly.
...
|
10. | ![]() Oracle Database 11g: New Features for DBAs and Developers By: Sam R. Alapati; Charles Kim Publisher: Apress Publication Date: 01-NOV-2007 Insert Date: 19-OCT-2008 Slots: 1.0 | Overview: Oracle Database 11g: New Features for DBAs and Developers
Oracle Database 11g: New Features for DBAs and Developers is a comprehensive, example-laden review of the most significant new features and improvements offered by the latest release of Oracle Corporation's flagship database product
...
|
About Safari Books Online •
Terms of Service •
Privacy Policy •
Contact Us •
Corporate Licenses •
Help •
Accessibility |
![]()
![]()
![]()
![]()
Copyright 2009 Safari Books Online. All rights reserved.




