Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
21. | Access 2013: The Missing Manual Publisher: O'Reilly Media, Inc. Publication Date: 18-APR-2013 Insert Date: 12-APR-2013 Slots: 1.0 | Overview: Access 2013: The Missing Manual Unlock the secrets of Access 2013 and discover how to use your data in creative ways. With this book’s easy step-by-step instructions, you’ll learn how to build and maintain a full-featured database and even turn it into a web app. You also get tips and practices from the pros for good database design—ideal whether you’re using Access for business, school, or at home....
|
22. | By: Steve Fulton; Jeff Fulton Publisher: O'Reilly Media, Inc. Publication Date: 25-APR-2013 Insert Date: 12-APR-2013 Slots: 1.0 | Overview: HTML5 Canvas, 2nd Edition The second edition of this popular book gets you started with HTML5 Canvas by showing you how to build interactive multimedia applications. You’ll learn how to draw, render text, manipulate images, and create animation—all in the course of building an interactive web game throughout the book....
|
23. | By: Brad Green; Shyam Seshadri Publisher: O'Reilly Media, Inc. Publication Date: 22-APR-2013 Insert Date: 10-APR-2013 Slots: 1.0 | Overview: AngularJS Develop smaller, lighter web apps that are simple to create and easy to test, extend, and maintain as they grow. This hands-on guide introduces you to AngularJS, the open source JavaScript framework that uses Model–view–controller (MVC) architecture, data binding, client-side templates, and dependency injection to create a much-needed structure for building web apps....
|
24. | By: Charles E. Spurgeon; Joann Zimmerman Publisher: O'Reilly Media, Inc. Publication Date: 05-APR-2013 Insert Date: 02-APR-2013 Slots: 1.0 | Overview: Ethernet Switches If you’re ready to build a large network system, this handy excerpt from Ethernet: The Definitive Guide, Second Edition gets you up to speed on a basic building block: Ethernet switches. Whether you’re working on an enterprise or campus network, data center, or Internet service provider network, you’ll learn how Ethernet switches function and how they’re used in network designs....
|
25. | DIY Instruments for Amateur Space By: Sandy Antunes Publisher: O'Reilly Media, Inc. Publication Date: 02-APR-2013 Insert Date: 29-MAR-2013 Slots: 1.0 | Overview: DIY Instruments for Amateur Space What can you measure and what are your limits when orbiting in space? Learn about what physical quantities you can measure and what types of sensors you can buy or build. We cover the 5 essential design limits as well: power, bandwidth, resolution, computing... and legal limitations. Explore what you can play with using your own personal satellite....
|
26. | How Data Science Is Transforming Health Care By: Tim O'Reilly; Mike Loukides; Julie Steele; Colin Hill Publisher: O'Reilly Media, Inc. Publication Date: 24-AUG-2012 Insert Date: 29-MAR-2013 Slots: 0.0 | Overview: How Data Science Is Transforming Health Care In the early days of the 20th century, department store magnate John
Wanamaker famously said, "I know that half of my advertising doesn't
work. The problem is that I don't know which half." That remained
basically true until Google transformed advertising with AdSense based
on new uses of data and analysis. The same might be said about health
care and it's poised to go through a similar transformation as new
tools, techniques, and data sources come on line. Soon we'll make
policy and resource decisions based on much better understanding of
what leads to the best outcomes, and we'll make...
|
27. | By: Brad Woodberg; Rob Cameron Publisher: O'Reilly Media, Inc. Publication Date: 18-JUN-2013 Insert Date: 29-MAR-2013 | Overview: Juniper SRX Series This complete and authorized introduction to Juniper Networks SRX hardware series has been thoroughly revised and updated to cover the impressive changes SRX has undergone from it’s initial deployments—including more advanced level firewalling, deep packet inspection, and flow routing....
|
28. | By: Jon Bruner Publisher: O'Reilly Media, Inc. Publication Date: 15-MAR-2013 Insert Date: 28-MAR-2013 Slots: 0.0 | Overview: Industrial Internet Consumer networks have revolutionized the way companies understand and reach their customers, making possible intricate measurement and accurate prediction at every step of every transaction. The same revolution is underway in our infrastructure, where new generations of sensor-laden power plants, cars and medical devices will generate vast quantities of data that could bring about improvements in quality, reliability and cost. Big machines will enter the modern era of big data, where they'll be subject to constant analysis and optimization.
The promise of the industrial internet is that...
|
29. | JavaScript Testing with Jasmine By: Evan Hahn Publisher: O'Reilly Media, Inc. Publication Date: 29-MAR-2013 Insert Date: 28-MAR-2013 Slots: 1.0 | Overview: JavaScript Testing with Jasmine Developers looking to keep their JavaScript code bug-free will want to unit test using Jasmine, one of the most popular unit testing frameworks around. Any project of meaningful size should be automatically tested to help catch bugs as early as possible. Jasmine, a testing framework for JavaScript, makes it easy to test JavaScript projects, from browser-based applications to Node.js....
|
30. | OAuth 2.0: The Definitive Guide By: Aaron Parecki Publisher: O'Reilly Media, Inc. Publication Date: 15-JAN-2014 Insert Date: 20-MAR-2013 | Overview: OAuth 2.0: The Definitive Guide There are currently no other books focusing on the OAuth 2 protocol. OAuth is mentioned in some other books about APIs and building social applications. The only other resources on the topic are the spec itself, API documentation from some service providers, and a few blog posts by core authors of the spec....
|
31. | Test-Driven Web Development with Python By: Harry Percival Publisher: O'Reilly Media, Inc. Publication Date: 15-JAN-2014 Insert Date: 20-MAR-2013 | Overview: Test-Driven Web Development with Python By taking you through the development of a web application from beginning to end, this book demonstrates the practical advantages of test-driven development with Python. You’ll learn everything from the basics of database integration and the use of JavaScript to browser-automation tools like Selenium, and advanced topics such as NoSQL, Web Sockets, and async programming....
|
32. | Designing Evolvable Web APIs with ASP.NET By: Glenn Block; Pablo Cibraro; Pedro Felix; Howard Dierking; Darrel Miller Publisher: O'Reilly Media, Inc. Publication Date: 15-JUL-2013 Insert Date: 20-MAR-2013 | Overview: Designing Evolvable Web APIs with ASP.NET Build HTTP services that reach a broad range of clients—including browsers and mobile devices—with ASP.NET Web API. This practical guide shows you how to build evolvable HTTP services using Microsoft's new Web API framework. It included both real world design and technical guidance from members of the ASP.NET Web API team and it's early adopters. It will cover fundamentals of Web API design and how to apply them properly using the technology. You'll learn fundamentals like how to design and select a media type, how to build out your API, and then move on to more advanced topics like how to...
|
33. | Mastering the Android Developer Tools By: Mike Wolfson Publisher: O'Reilly Media, Inc. Publication Date: 15-JUN-2013 Insert Date: 19-MAR-2013 | Overview: Mastering the Android Developer Tools Developing Android apps is a challenge: it's hard enough to write high-performing apps that run well, but you've also got to make them look good on a wide variety of Android devices.
Fortunately, there are a many tools that take the pain out of developing Android, but they don't readily give up their secrets.
To help with your user interface, the Android Graphical Layout Tools make laying out complicated Activities easy, and the HierarchyViewer does a great job of identifying complexity in your layouts. To help identify memory or resource issues you can use the Dalvik Debug Manager Service...
|
34. | By: Stephen O'Grady Publisher: O'Reilly Media, Inc. Publication Date: 22-MAR-2013 Insert Date: 15-MAR-2013 Slots: 1.0 | Overview: The New Kingmakers The New Kingmakers documents the rise of the developer class, and provides strategies for companies to adapt to the new technology landscape. From recruiting to retention, it provides a playbook to work more efficiently and effectively with the most important members of your organization....
|
35. | Asterisk: The Definitive Guide, 4th Edition By: Russell Bryant; Leif Madsen; Jim Van Meggelen Publisher: O'Reilly Media, Inc. Publication Date: 21-MAY-2013 Insert Date: 15-MAR-2013 Slots: 1.0 | Overview: Asterisk: The Definitive Guide, 4th Edition Design a complete Voice over IP (VoIP) or traditional PBX system with Asterisk, even if you have only basic telecommunications knowledge. This bestselling guide makes it easy, with a detailed roadmap that shows you how to install and configure this open source software, whether you’re upgrading your existing phone system or starting from scratch....
|
36. | High Performance Browser Networking By: Ilya Grigorik Publisher: O'Reilly Media, Inc. Publication Date: 15-AUG-2013 Insert Date: 14-MAR-2013 | Overview: High Performance Browser Networking How prepared are you when it comes to building network-enabled applications? This book provides what every web developer should know about the network—from fundamental limitations that affect performance to major innovations for building even more powerful browser apps. By understanding what the browser can and cannot do, you’ll be able to make better design decisions and deliver faster web applications to your users....
|
37. | Interactive Data Visualization for the Web By: Scott Murray Publisher: O'Reilly Media, Inc. Publication Date: 26-MAR-2013 Insert Date: 14-MAR-2013 Slots: 1.0 | Overview: Interactive Data Visualization for the Web Create and publish your own interactive data visualization projects on the Web—even if you have little or no experience with data visualization or web development. It’s easy and fun with this practical, hands-on introduction. Author Scott Murray teaches you the fundamental concepts and methods of D3, a JavaScript library that lets you express data visually in a web browser....
|
38. | By: Alasdair Allan; Kipp Bradford Publisher: O'Reilly Media, Inc. Publication Date: 15-MAR-2013 Insert Date: 12-MAR-2013 Slots: 1.0 | Overview: Distributed Network Data Build your own distributed sensor network to collect, analyze, and visualize real-time data about our human environment—including noise level, temperature, and people flow. With this hands-on book, you’ll learn how to turn your project idea into working hardware, using the easy-to-learn Arduino microcontroller and off-the-shelf sensors....
|
39. | By: Boris Smus Publisher: O'Reilly Media, Inc. Publication Date: 14-MAR-2013 Insert Date: 12-MAR-2013 Slots: 1.0 | Overview: Web Audio API Go beyond HTML5’s Audio tag and boost the audio capabilities of your web application with the Web Audio API. Packed with lots of code examples, crisp descriptions, and useful illustrations, this concise guide shows you how to use this JavaScript API to make the sounds and music of your games and interactive applications come alive....
|
40. | Appcelerator Titanium: Up and Running By: John Anderson Publisher: O'Reilly Media, Inc. Publication Date: 15-MAR-2013 Insert Date: 12-MAR-2013 Slots: 1.0 | Overview: Appcelerator Titanium: Up and Running Build native apps for iOS, Android, and Blackberry from a single JavaScript codebase with Appcelerator Titanium. This guide gets you quickly up to speed on this amazing framework and shows you how to generate cross-platform apps with 100% native controls....
|