Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
41. | Business Intelligence in Microsoft® SharePoint® 2013 By: Norman P. Warren; Mariano Teixeira Neto; Stacia Misner; Ivan Sanders; Scott A. Helmers Publisher: Microsoft Press Publication Date: 22-MAY-2013 Insert Date: 03-APR-2013 | Overview: Business Intelligence in Microsoft® SharePoint® 2013 Dive into the business intelligence (BI) features in SharePoint 2013—and use the right combination of tools to deliver compelling solutions. This practical book guides you through the BI application services available in SharePoint 2013 and Microsoft SQLServer®....
|
42. | By: Paul McSharry Publisher: VMware Press Publication Date: 10-JUL-2013 Insert Date: 02-APR-2013 | This is the Rough Cut version of the printed book.
Ace your VCAP5-DCD, demonstrate your
exceptional knowledge of VMware virtualized datacenter design, and
differentiate yourself from thousands of VMware professionals!
The Official VCAP5-DCD Cert
Guide is the only VMware authorized and approved guide to
the new VCAP5-DCD certification exam for datacenter virtualization
designers. Authored by top VMware expert Paul McSharry, it
thoroughly covers every new exam objective, helping you sharpen
your skills in designing and integrating multi-site, large
enterprise virtualized environments....
|
43. | The Official Ubuntu Server Book, Third Edition By: Kyle Rankin; Benjamin Mako Hill Publisher: Prentice Hall Publication Date: 25-JUL-2013 Insert Date: 30-MAR-2013 | Overview: The Official Ubuntu Server Book, Third Edition This is the Rough Cut version of the printed book.
Ubuntu Server is a complete, free server operating system that
just works, with the extra Ubuntu polish, innovation, and
simplicity that administrators love.
Now, there’s a definitive,
authoritative guide to getting up-and-running quickly with the
newest, most powerful versions of Ubuntu Server. Written by leading
members of the Ubuntu community, The Official Ubuntu Server
Book, Third Edition, covers all you need to know to make
the most of Ubuntu Server, whether you’re a beginner or a
battle-hardened senior system administrator.
The...
|
44. | By: Brad Woodberg; Rob Cameron Publisher: O'Reilly Media, Inc. Publication Date: 18-JUN-2013 Insert Date: 29-MAR-2013 | Overview: Juniper SRX Series This complete and authorized introduction to Juniper Networks SRX hardware series has been thoroughly revised and updated to cover the impressive changes SRX has undergone from it’s initial deployments—including more advanced level firewalling, deep packet inspection, and flow routing....
|
45. | Microsoft® SharePoint® 2013: Designing and Architecting Solutions By: Shannon Bray; Miguel Wood; Patrick Curran Publisher: Microsoft Press Publication Date: 11-JUN-2013 Insert Date: 29-MAR-2013 | Overview: Microsoft® SharePoint® 2013: Designing and Architecting Solutions Gain a deeper understanding of how SharePoint 2013 works—and learn how to make the right architecture and development decisions for a successful deployment. Guided by a team of SharePoint experts, you’ll discover design patterns that will improve the flexibility and robustness of your code as well as how to avoid common design problems....
|
46. | OAuth 2.0: The Definitive Guide By: Aaron Parecki Publisher: O'Reilly Media, Inc. Publication Date: 15-JAN-2014 Insert Date: 20-MAR-2013 | Overview: OAuth 2.0: The Definitive Guide There are currently no other books focusing on the OAuth 2 protocol. OAuth is mentioned in some other books about APIs and building social applications. The only other resources on the topic are the spec itself, API documentation from some service providers, and a few blog posts by core authors of the spec....
|
47. | Test-Driven Web Development with Python By: Harry Percival Publisher: O'Reilly Media, Inc. Publication Date: 15-JAN-2014 Insert Date: 20-MAR-2013 | Overview: Test-Driven Web Development with Python By taking you through the development of a web application from beginning to end, this book demonstrates the practical advantages of test-driven development with Python. You’ll learn everything from the basics of database integration and the use of JavaScript to browser-automation tools like Selenium, and advanced topics such as NoSQL, Web Sockets, and async programming....
|
48. | Designing Evolvable Web APIs with ASP.NET By: Glenn Block; Pablo Cibraro; Pedro Felix; Howard Dierking; Darrel Miller Publisher: O'Reilly Media, Inc. Publication Date: 15-JUL-2013 Insert Date: 20-MAR-2013 | Overview: Designing Evolvable Web APIs with ASP.NET Build HTTP services that reach a broad range of clients—including browsers and mobile devices—with ASP.NET Web API. This practical guide shows you how to build evolvable HTTP services using Microsoft's new Web API framework. It included both real world design and technical guidance from members of the ASP.NET Web API team and it's early adopters. It will cover fundamentals of Web API design and how to apply them properly using the technology. You'll learn fundamentals like how to design and select a media type, how to build out your API, and then move on to more advanced topics like how to...
|
49. | C# 2012 for Programmers, Fifth Edition By: Paul J. Deitel; Harvey M. Deitel; Abbey Deitel Publisher: Prentice Hall Publication Date: 01-JUN-2013 Insert Date: 19-MAR-2013 | Overview: C# 2012 for Programmers, Fifth Edition The Deitel's signature Live Code approach to teaching C# 2012
and Visual Studio 2012 to professional programmers.
The book contains more than two hundred complete working C# 2012
programs that include more than 20,000 line of fully-functional,
fully-tested C# code. These programs are downloadable from the
book's website.
Incredibly comprehensive: Thirty-five chapters and seven
appendices cover both Windows 7 AND Windows 8 GUI and graphics
programming features.
New chapters in this fifth edition are:
Windows 8 UI and XAML
Windows 8 Graphics and Multimedia
Building a Windows...
|
50. | Mastering the Android Developer Tools By: Mike Wolfson Publisher: O'Reilly Media, Inc. Publication Date: 15-JUN-2013 Insert Date: 19-MAR-2013 | Overview: Mastering the Android Developer Tools Developing Android apps is a challenge: it's hard enough to write high-performing apps that run well, but you've also got to make them look good on a wide variety of Android devices.
Fortunately, there are a many tools that take the pain out of developing Android, but they don't readily give up their secrets.
To help with your user interface, the Android Graphical Layout Tools make laying out complicated Activities easy, and the HierarchyViewer does a great job of identifying complexity in your layouts. To help identify memory or resource issues you can use the Dalvik Debug Manager Service...
|
51. | High Performance Browser Networking By: Ilya Grigorik Publisher: O'Reilly Media, Inc. Publication Date: 15-AUG-2013 Insert Date: 14-MAR-2013 | Overview: High Performance Browser Networking How prepared are you when it comes to building network-enabled applications? This book provides what every web developer should know about the network—from fundamental limitations that affect performance to major innovations for building even more powerful browser apps. By understanding what the browser can and cannot do, you’ll be able to make better design decisions and deliver faster web applications to your users....
|
52. | Exam Ref 70-332: Advanced Solutions of Microsoft® SharePoint® Server 2013 By: Michael Doyle Publisher: Microsoft Press Publication Date: 28-MAY-2013 Insert Date: 12-MAR-2013 | Overview: Exam Ref 70-332: Advanced Solutions of Microsoft® SharePoint® Server 2013 Prepare for Exam 70-332—and help demonstrate your real-world mastery of Microsoft SharePoint Server 2013. This guide focuses on the critical-thinking and decision-making acumen needed for successat the MCSE level....
|
53. | Microsoft® Visio® 2013 Step By Step By: Scott A. Helmers Publisher: Microsoft Press Publication Date: 16-MAY-2013 Insert Date: 12-MAR-2013 | Overview: Microsoft® Visio® 2013 Step By Step Experience learning made easy—and quickly teach yourself how to create professional-looking business and technical diagrams with Visio 2013. With Step by Step, you set the pace—building and practicing the skills you need, just when you need them!...
|
54. | Microsoft® SharePoint® 2013: Planning for Adoption and Governance By: Geoff Evelyn Publisher: Microsoft Press Publication Date: 07-JUN-2013 Insert Date: 12-MAR-2013 | Overview: Microsoft® SharePoint® 2013: Planning for Adoption and Governance Take control of user adoption and governance processes in your next SharePoint 2013 deployment—whether it's a specific site or complete farm solution. Led by a SharePoint expert, you'll learn proven techniques and methods that will help you better manage the entire project lifecycle....
|
55. | Microsoft® Access® 2013 Inside Out By: Jeff Conrad Publisher: Microsoft Press Publication Date: 10-JUL-2013 Insert Date: 12-MAR-2013 | Overview: Microsoft® Access® 2013 Inside Out Discover how the experts use Access 2013—and challenge yourself to new levels of mastery. This supremely organized reference packs hundreds of timesaving solutions, troubleshooting techniques, and workarounds to help you advance your knowledge and skills....
|
56. | Overview: PMP Training Kit Ace your preparation for the 2011 PMP Exam with this 2-in-1 Training Kit from Microsoft Press®. Work at your own pace through a series of lessons and practical exercises, and then assess your skills with the electronic practice test—featuring multiple, customizable testing options to meet your specific needs....
|
57. | Free-to-Play: Making Money From Games You Give Away By: Will Luton Publisher: New Riders Publication Date: 16-JUN-2013 Insert Date: 09-MAR-2013 | Overview: Free-to-Play: Making Money From Games You Give Away This is the Rough Cut version of the printed book.
Free-to-Play: Making Money From Games You Give Away
explains how to use the business model that has revolutionized the
videogames industry, creating huge hits, multi-billion dollar
start-ups and a new deal for players: Play for free, spend on what
you like.
Written by respected game designer and
consultant Will Luton, Free-to-Play is an accessible and
complete guide to the F2P model. You’ll discover how the
economics work, how to design games that keep players, how to
gather and use player data, how to market your game and everything
else...
|
58. | Microsoft® SharePoint® 2013 Inside Out By: Darvish Shadravan; Penelope Coventry; Thomas Resing; Christina Wheeler Publisher: Microsoft Press Publication Date: 04-JUN-2013 Insert Date: 09-MAR-2013 | Overview: Microsoft® SharePoint® 2013 Inside Out Discover how the experts use SharePoint 2013 to facilitate information-sharing across the enterprise—and challenge yourself to new levels of mastery. This supremely organized reference packs hundreds of timesaving solutions, troubleshooting techniques, and workarounds to help you advance your knowledge and skills...
|
59. | Microsoft® Office Professional 2013 Step by Step By: Beth Melton; Mark Dodge; Echo Swinford; Andrew Couch; Eric Legault; Ben M. Schorr; Ciprian Adrian Rusen Publisher: Microsoft Press Publication Date: 20-MAY-2013 Insert Date: 09-MAR-2013 | Overview: Microsoft® Office Professional 2013 Step by Step Experience learning made easy—and quickly teach yourself how to do more with Microsoft Word, PowerPoint®, Outlook®, Excel®, Access, Publisher, and OneNote®. With Step by Step, you set the pace—building and practicing the skills you need, just when you them! Includes downloadable practice files and companion eBook....
|
60. | Python in Practice: Create Better Programs Using Concurrency, Libraries, and Patterns By: Mark Summerfield Publisher: Addison-Wesley Professional Publication Date: 23-SEP-2013 Insert Date: 07-MAR-2013 | Overview: Python in Practice: Create Better Programs Using Concurrency, Libraries, and Patterns Python in Practice presents Python programming
technologies and techniques to help programmers write code that's
elegant, maintainable, and fast. Drawing on both the standard
library and important third-party libraries, the book shows how to
achieve significant speedups using high-level concurrency and
compiled Python. The book is packed with examples and ideas that
illustrate a wide range of techniques and modules, encompassing
high-level networking, 2D graphics, 3D graphics, and GUI
programming—including concurrent GUI programming. The book is
aimed at programmers who want to take their...
|