Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
81. | Publisher: O'Reilly Media, Inc. Publication Date: 20-FEB-2013 Insert Date: 06-MAR-2013 Slots: 1.0 | Overview: Sencha Touch 2 Up and Running Launch into Sencha Touch 2 with this hands-on book, and quickly learn how to develop robust mobile web apps that look and behave like native applications. Using numerous code samples, author Adrian Kosmaczewski guides you every step of the way through this touchscreen-enabled JavaScript framework—from creating your first basic app to debugging, testing, and deploying a finished product....
|
82. | By: Bruce Hartpence Publisher: O'Reilly Media, Inc. Publication Date: 04-MAR-2013 Insert Date: 27-FEB-2013 Slots: 1.0 | Overview: Packet Guide to Voice over IP Go under the hood of an operating Voice over IP network, and build your knowledge of the protocols and architectures used by this Internet telephony technology. With this concise guide, you’ll learn about services involved in VoIP and get a first-hand view of network data packets from the time the phones boot through calls and subsequent connection teardown....
|
83. | By: Henri Binsztok; Adam Koprowski; Ida Swarczewskaja Publisher: O'Reilly Media, Inc. Publication Date: 27-FEB-2013 Insert Date: 26-FEB-2013 Slots: 1.0 | Overview: Opa: Up and Running Want to simplify web development? This hands-on book shows you how to write frontend and backend code simultaneously, using the Opa framework. Opa provides a complete stack for web application development, including a web server, database engine, distribution libraries, and a programming language that compiles to JavaScript....
|
84. | By: Jeff Gothelf Publisher: O'Reilly Media, Inc. Publication Date: 05-MAR-2013 Insert Date: 23-FEB-2013 Slots: 1.0 | Overview: Lean UX The Lean UX approach to interaction design is tailor-made for today’s web-driven reality. In this insightful book, leading advocate Jeff Gothelf teaches you valuable Lean UX principles, tactics, and techniques from the ground up—how to rapidly experiment with design ideas, validate them with real users, and continually adjust your design based on what you learn....
|
85. | By: O'Reilly TOC Team Publisher: O'Reilly Media, Inc. Publication Date: 12-FEB-2013 Insert Date: 19-FEB-2013 Slots: 0.0 | Overview: Best of TOC, 3rd Edition 2012 was quite a year for change in the publishing industry.
Throughout the year we used the TOC community site (toc.oreilly.com)
to provide insightful analysis of the latest industry developments.
And since ours is a community site, the articles we publish aren't
just from the TOC team; we also feature perspectives from many of the
top innovators and publishing experts.
It wasn't easy, but we hand-picked the most noteworthy articles from
2012 for inclusion in this Best of TOC collection. We think you'll
agree that the more than 60 pieces featured here represent some of the
most...
|
86. | By: David Beazley; Brian K. Jones Publisher: O'Reilly Media, Inc. Publication Date: 23-MAY-2013 Insert Date: 14-FEB-2013 Slots: 1.0 | Overview: Python Cookbook, 3rd Edition If you need help writing programs in Python 3, or want to update older Python 2 code, this book is just the ticket. Packed with practical recipes written and tested with Python 3.3, this unique cookbook is for experienced Python programmers who want to focus on modern tools and idioms....
|
87. | Publisher: O'Reilly Media, Inc. Publication Date: 26-APR-2013 Insert Date: 14-FEB-2013 Slots: 1.0 | Overview: PHP Web Services Whether you’re sharing data between two internal systems or building an API so users can access their data, this practical book provides everything you need to build web service APIs with PHP. Author Lorna Jane Mitchell uses code samples, real-world examples, and advice based on her extensive experience to guide you through the process—from the underlying theory to methods for making your service robust....
|
88. | By: Russell Jurney Publisher: O'Reilly Media, Inc. Publication Date: 15-NOV-2013 Insert Date: 14-FEB-2013 | Overview: Agile Data With this hands-on book, you’ll learn a flexible toolset and methodology for building effective analytics applications. Agile Data shows you how to create an environment for exploring data, using lightweight tools such as Ruby, Python, Apache Pig, and the D3.js (Data-Driven Documents) JavaScript library. You’ll learn an iterative approach that allows you to quickly change the kind of analysis you’re doing, as you discover what the data is telling you....
|
89. | NOOK HD: The Missing Manual, 2nd Edition By: Preston Gralla Publisher: O'Reilly Media, Inc. Publication Date: 22-FEB-2013 Insert Date: 13-FEB-2013 Slots: 1.0 | Overview: NOOK HD: The Missing Manual, 2nd Edition You can do many things with NOOK HD right out of the box, but if you really want to get the most from your HD or HD+ tablet, start with this book. With clear instructions, full-color illustrations, and savvy advice from technology expert Preston Gralla, you’ll learn how to use email and the Web, watch movies and shows, play games, listen to music, and enjoy your personal ebook library....
|
90. | Making Things Wearable - Intelligente Kleidung selbst schneidern By: René Bohne Publisher: O'Reilly Verlag Publication Date: 30-SEP-2012 Insert Date: 09-FEB-2013 Slots: 1.0 | Overview: Making Things Wearable - Intelligente Kleidung selbst schneidern Wearable Computing bezeichnet Computersysteme, die in die Kleidung integriert werden oder – wie beispielsweise ein Pulsmesser – ständig am Körper getragen werden.
In Making Things Wearable – Intelligente Kleidung selber schneidern werden die modernsten Textilbearbeitungswerkzeuge und elektronischen Bauelemente behandelt, die benötigt werden, um selbst Wearable-Computing-Kleidung herzustellen.
Das Buch vermittelt das elektronische Grundwissen dieser top-modernen DIY-Variante und zeigt anhand konkreter Workshops Schritt für Schritt mit zahlreichen farbigen Fotos und Abbildungen, wie ein Lilypad...
|
91. | By: Cody Lindley Publisher: O'Reilly Media, Inc. Publication Date: 14-FEB-2013 Insert Date: 09-FEB-2013 Slots: 1.0 | Overview: DOM Enlightenment With DOM Enlightenment, you’ll learn how to manipulate HTML more efficiently by scripting the Document Object Model (DOM) without a DOM library. Using code examples in cookbook style, author Cody Lindley (jQuery Cookbook) walks you through modern DOM concepts to demonstrate how various node objects work....
|
92. | Publisher: O'Reilly Verlag Publication Date: 30-SEP-2012 Insert Date: 08-FEB-2013 Slots: 1.0 | Overview: Linux kurz & gut, 2nd Edition Linux – kurz & gut ist das optimale Nachschlagewerk in Sachen Linux. Für Einsteiger bietet dieses Buch eine schnelle Einführung in das Betriebssystem und seine gängigsten Kommandos. Profis finden in dieser prall mit essenziellem Linux-Wissen gefüllten Kurzreferenz alles Wesentliche zu den wichtigsten Befehlen, ihrer Funktionalität, ihrer Syntax und ihren gebräuchlichsten Optionen....
|
93. | Das neue iPad: Das Missing Manual, 4th Edition By: J.D. Biersdorfer Publisher: O'Reilly Verlag Publication Date: 31-AUG-2012 Insert Date: 08-FEB-2013 Slots: 1.0 | Overview: Das neue iPad: Das Missing Manual, 4th Edition Das neue iPad ist bereits die dritte Generation des erfolgreichen Tablets von Apple. Als Meisterwerk in Sachen Design, Eleganz und Funktionalität bringt es eine Reihe neuer, interessanter Features mit, die es noch besser und schneller machen: das rasiermesserscharfe Retina-Display, die iSight-Kamera, einen robusten und noch schnelleren Prozessor, deutlich mehr Arbeitsspeicher sowie iOS 5, iCloud und eine Diktierfunktion. Das iPad ist sehr intuitiv zu bedienen. Aber weiß jeder, wie man seine Medienbibliothek mit Musik, Fotos, Filmen, E-Books u.v.m. füllt, wie man Inhalte in der Cloud speichert...
|
94. | Das intelligente Haus – Heimautomation mit Arduino und Android und PC By: Mike Riley Publisher: O'Reilly Verlag Publication Date: 31-AUG-2012 Insert Date: 08-FEB-2013 Slots: 1.0 | Overview: Das intelligente Haus – Heimautomation mit Arduino und Android und PC Das intelligente Haus – Heimautomation mit Arduino, Android und PC zeigt Ihnen anhand von geekigen Projekten, wie Sie Ihr Haus bzw. Ihre Wohnung clever automatisieren. Geeks, Häuslebauer, Programmierer und Technikjünger lernen darin, wie sie die Hausbeleuchtung fernsteuern, Ihre Wohnung vor Einbruch schützen oder auch: wie sie eine twitternde Vogeltränke bauen....
|
95. | By: Alex Jahnke; Marcus Rauchfuß Publisher: O'Reilly Verlag Publication Date: 30-SEP-2012 Insert Date: 07-FEB-2013 Slots: 1.0 | Overview: Steampunk kurz & geek Steampunk ist ein Literatur-Genre, das eine Welt beschreibt, in der Stil und Lebensart der viktorianischen Zeit vorherrschen, sich die Technologie jedoch weiterentwickelt hat. Es handelt sich auch um eine Bastler- und Do-It-Yourself-Kultur, die moderne technische Gegenstände dem Design des 19. Jahrhunderts entsprechend modifiziert. Hinter dem Begriff verbirgt sich außerdem eine Mode, die historische Kleidung mit modernen Elementen und Punkelementen durchbricht. Steampunk wird nicht nur im Ledersessel konsumiert, sondern aktiv in Rollenspieltreffen, Kongressen und Bastlertreffen gelebt....
|
96. | Illustrator CS6 – Einstieg, Praxis, Profitipps By: Dagmar Löffler Publisher: O'Reilly Verlag Publication Date: 30-SEP-2012 Insert Date: 06-FEB-2013 Slots: 1.0 | Overview: Illustrator CS6 – Einstieg, Praxis, Profitipps Ob Logo, Schmuck- oder Infografik, ob Print- oder Webprojekt – Illustrator ist DAS Programm zur Erstellung professioneller vektorbasierter Grafiken. In der CS6-Version wurde es erneut um viele interessante Funktionen erweitert.
Alle, die Illustrator neu erlernen oder ihr Wissen vertiefen möchten, finden in diesem Buch die Anleitung, die sie benötigen. Dagmar Löffler, Designerin mit eigener Grafikagentur und Adobe-zertifizierte Trainerin, lässt den Leser unmittelbar von ihrer umfangreichen Illustrator-Erfahrung profitieren. Ihr angenehmer, gut verständlicher Schreibstil und die vielen schönen...
|
97. | By: Eric Enge; Stephan Spencer; Jessie Stricchiola; Rand Fishkin Publisher: O'Reilly Verlag Publication Date: 30-NOV-2012 Insert Date: 05-FEB-2013 Slots: 1.0 | Overview: Die Kunst des SEO Geballte Expertise von vier namhaften SEO-Profis. In Die Kunst des SEO vermitteln sie das Wissen, das man für Aufbau und Durchführung einer umfassenden und erfolgreichen SEO-Strategie benötigt. Die empfohlenen Methoden reichen dabei von ganz einfachen bis hin zu anspruchsvollen Maßnahmen. Auch nützliche Tools zur Erfolgsmessung und die Zusammenstellung eines schlagkräftigen SEO-Teams kommen zur Sprache.
Die zweite Auflage der amerikanischen Originalausgabe bezieht aktuelle Entwicklungen bei den Suchmaschinen ein, so zum Beispiel den Einfluss von Social Media und User-Verhalten auf die...
|
98. | By: Tom Hughes-Croucher; Mike Wilson Publisher: O'Reilly Verlag Publication Date: 31-OCT-2012 Insert Date: 05-FEB-2013 Slots: 1.0 | Overview: Einführung in Node.JS Starten Sie mit Node.js durch – der beliebtesten Entwicklungsumgebung für serverseitiges JavaScript. Mit dieser Einführung lernen Sie, wie Sie mit Node hoch skalierbare Server bauen und erfahren, wie dessen Eventschleifen-Architektur die Komplexität verringert und die Serverprogrammierung sicher und einfach gestaltet....
|
99. | Developing with Couchbase Server By: MC Brown Publisher: O'Reilly Media, Inc. Publication Date: 07-FEB-2013 Insert Date: 02-FEB-2013 Slots: 1.0 | Overview: Developing with Couchbase Server Today’s highly interactive websites pose a challenge for traditional SQL databases—the ability to scale rapidly and serve loads of concurrent users. With this concise guide, you’ll learn how to build web applications on top of Couchbase Server 2.0, a NoSQL database that can handle websites and social media where hundreds of thousands of users read and write large volumes of information....
|
100. | By: Tobias Albers-Heinemann Publisher: O'Reilly Verlag Publication Date: 31-OCT-2012 Insert Date: 31-JAN-2013 Slots: 1.0 | Overview: Das Facebook-Buch für Eltern Das Facebook-Buch für Eltern erklärt alles, was Eltern, aber auch Lehrer und Pädagogen, wissen müssen: Was tun die Jugendlichen eigentlich auf Facebook? Verhalten sie sich dort grundsätzlich anders, als wir es in ihrem Alter “offline“ getan haben? Wie lassen sich persönliche Daten schützen? Welche Apps und Features sind (pädagogisch) empfehlenswert? u.v.m. Dabei kommen auch Jugendliche selbst zu Wort und berichten von ihren Facebook-Erfahrungen....
|