Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
81. | CSS3: The Missing Manual, 3rd Edition Publisher: O'Reilly Media, Inc. Publication Date: 27-DEC-2012 Insert Date: 18-DEC-2012 Slots: 1.0 | Overview: CSS3: The Missing Manual, 3rd Edition CSS3 lets you create professional-looking websites, but learning its finer points can be tricky—even for seasoned web developers. This Missing Manual shows you how to take your HTML and CSS skills to the next level, with valuable tips, tricks, and step-by-step instructions. You’ll quickly learn how to build web pages that look great and run fast on devices and screens of all sizes....
|
82. | Learning Web Design, 4th Edition Publisher: O'Reilly Media, Inc. Publication Date: 14-AUG-2012 Insert Date: 14-DEC-2012 Slots: 1.0 | Overview: Learning Web Design, 4th Edition Do you want to build web pages, but have no previous experience? This friendly guide is the perfect place to start. You’ll begin at square one, learning how the Web and web pages work, and then steadily build from there. Learn how to use the latest techniques, best practices, and current web standards—including HTML5 and CSS3. By the end of the book, you’ll have the skills to create a simple site with multi-column pages that adapt for mobile devices....
|
83. | By: Bre Pettis; Anna Kaziunas France; Jay Shergill Publisher: O'Reilly Media, Inc. Publication Date: 26-DEC-2012 Insert Date: 12-DEC-2012 Slots: 1.0 | Overview: Getting Started with MakerBot Ready to join the personal fabrication movement? This hands-on book shows you how to make a wide variety of physical objects with the amazing MakerBot 3D printer. It’s handy when you need a replacement for something lost, broken, or no longer made—like a knob on your stove. You can make things instead of buying them, or solve problems with inventions of your own. The possibilities are endless!...
|
84. | Building Node Applications with MongoDB and Backbone By: Mike Wilson Publisher: O'Reilly Media, Inc. Publication Date: 26-DEC-2012 Insert Date: 12-DEC-2012 Slots: 1.0 | Overview: Building Node Applications with MongoDB and Backbone The enthusiasm behind Node doesn’t just reflect the promise of server-side JavaScript. Developers also have the potential to create elegant applications with this open source framework that are much easier to maintain. Follow author Mike Wilson as he builds a social network application oriented toward real-time updates. Through this, the book shows you how to build complete applications that combine the strengths of Node, the MongoDB scalable storage solution, and the Backbone toolkit for clean application design in the browser....
|
85. | Windows PowerShell Pocket Reference, 2nd Edition By: Lee Holmes Publisher: O'Reilly Media, Inc. Publication Date: 20-DEC-2012 Insert Date: 11-DEC-2012 Slots: 1.0 | Overview: Windows PowerShell Pocket Reference, 2nd Edition This portable reference to Windows PowerShell summarizes both the command shell and scripting language, and provides a concise reference to the major tasks that make PowerShell so successful. It's an ideal on-the-job tool for Windows administrators who don't have time to plow through huge books or search online....
|
86. | By: Winston Chang Publisher: O'Reilly Media, Inc. Publication Date: 26-DEC-2012 Insert Date: 08-DEC-2012 Slots: 1.0 | Overview: R Graphics Cookbook R Graphics Cookbook serves as a practical guide to help you make graphs quickly, without having to spend time learning about all the details of the R graphing systems.
Author Winston Chang bases the book in part on his own website, R Cookbook. He also includes coverage of the ggplot2 package, a more powerful and flexible way to make graphs in R....
|
87. | By: Jesse Cravens; Jeff Burtoft Publisher: O'Reilly Media, Inc. Publication Date: 28-NOV-2012 Insert Date: 04-DEC-2012 Slots: 1.0 | Overview: HTML5 Hacks With 90 detailed hacks, expert web developers Jesse Cravens and Jeff Burtoft demonstrate intriguing uses of HTML5-related technologies. Each recipe provides a clear explanation, screenshots, and complete code examples for specifications that include Canvas, SVG, CSS3, multimedia, data storage, web workers, WebSockets, and geolocation....
|
88. | By: Daniel Howard Publisher: O'Reilly Media, Inc. Publication Date: 13-DEC-2012 Insert Date: 30-NOV-2012 Slots: 1.0 | Overview: Node.js for PHP Developers If you’re a PHP developer, you too can take advantage of the incredible capabilities of Node.js. This book provides several practical recipes for porting your existing PHP code to Node, and what you can achieve with this open source framework once you’re done. By comparing specific PHP features with their Node counterparts, author Daniel Howard demonstrates how the concept behind PHP has evolved in Node....
|
89. | Publisher: O'Reilly Media, Inc. Publication Date: 20-NOV-2012 Insert Date: 30-NOV-2012 Slots: 1.0 | Overview: Bad Data Handbook What is bad data? Some people consider it a technical phenomenon, like missing values or malformed records, but bad data includes a lot more. In this handbook, data expert Q. Ethan McCallum has gathered 19 colleagues from every corner of the data arena to reveal how they’ve recovered from nasty data problems....
|
90. | By: Preston Gralla Publisher: O'Reilly Media, Inc. Publication Date: 12-DEC-2012 Insert Date: 29-NOV-2012 Slots: 1.0 | Overview: Windows 8 Hacks Unlock the secrets of Microsoft’s new revolutionary operating system. This book helps you control all aspects of Windows 8, from Startup and Shutdown, System Performance to Social Networking and the Cloud, Networking, Security, Hardware, the Registry, and more....
|
91. | Make: Lego and Arduino Projects By: John Baichtal; Matthew Beckler; Adam Wolf Publisher: O'Reilly Media, Inc. Publication Date: 30-NOV-2012 Insert Date: 28-NOV-2012 Slots: 1.0 | Overview: Make: Lego and Arduino Projects Make amazing robots and gadgets with two of today’s hottest DIY technologies. With this easy-to-follow guide, you’ll learn how to build devices with Lego Mindstorms NXT 2.0, the Arduino prototyping platform, and some add-on components to bridge the two. Mindstorms alone lets you create incredible gadgets. Bring in Arduino for some jaw-dropping functionality—and open a whole new world of possibilities....
|
92. | By: Kevin Tatroe; Peter MacIntyre; Rasmus Lerdorf Publisher: O'Reilly Media, Inc. Publication Date: 20-FEB-2013 Insert Date: 27-NOV-2012 Slots: 1.0 | Overview: Programming PHP, 3rd Edition This updated edition teaches everything you need to know to create effective web applications with the latest features in PHP 5.x. You’ll start with the big picture and then dive into language syntax, programming techniques, and other details, using examples that illustrate both correct usage and common idioms....
|
93. | By: Daniel Hinojosa Publisher: O'Reilly Media, Inc. Publication Date: 30-JAN-2013 Insert Date: 27-NOV-2012 Slots: 1.0 | Overview: Testing in Scala If you build your Scala application through Test-Driven Development, you’ll quickly see the advantages of testing before you write production code. This hands-on book shows you how to create tests with ScalaTest and the Specs2—two of the best testing frameworks available—and how to run your tests in the Simple Build Tool (SBT) designed specifically for Scala projects....
|
94. | By: Donald Miner; Adam Shook Publisher: O'Reilly Media, Inc. Publication Date: 07-DEC-2012 Insert Date: 27-NOV-2012 Slots: 1.0 | Overview: MapReduce Design Patterns This handy guide brings together a unique collection of valuable MapReduce patterns that will save you time and effort regardless of the domain, language, or development framework you’re using. Each pattern is explained in context, with pitfalls and caveats clearly identified to help you avoid common design mistakes when modeling your big data architecture....
|
95. | Effective Monitoring and Alerting By: Slawek Ligus Publisher: O'Reilly Media, Inc. Publication Date: 28-NOV-2012 Insert Date: 27-NOV-2012 Slots: 1.0 | Overview: Effective Monitoring and Alerting The book describes data-driven approach to optimal monitoring and alerting in distributed computer systems. It interprets monitoring as a continuous process aimed at extraction of meaning from system's data. The resulting wisdom drives effective maintenance and fast recovery - the bread and butter of web operations.
The content of the book gives a scalable perspective on the following topics:anatomy of monitoring and alerting
conclusive interpretation of time series
data-driven approach to setting up monitors
addressing system failures by their impact
applications of...
|
96. | By: Martin White Publisher: O'Reilly Media, Inc. Publication Date: 30-NOV-2012 Insert Date: 27-NOV-2012 Slots: 1.0 | Overview: Enterprise Search Is your organization rapidly accumulating more information than you know how to manage? This book helps you create an enterprise search solution based on more than just technology. Author Martin White shows you how to plan and implement a managed search environment that meets the needs of your business and your employees....
|
97. | Developing Business Intelligence Apps for SharePoint By: David Feldman; Jason Himmelstein Publisher: O'Reilly Media, Inc. Publication Date: 07-MAY-2013 Insert Date: 27-NOV-2012 | Overview: Developing Business Intelligence Apps for SharePoint Create dynamic business intelligence (BI) solutions for SharePoint, using Microsoft Visual Studio Lightswitch, SQL Server 2012, and other tools and technologies. With this hands-on book, you’ll learn the entire process, from high-level concepts, to low-code development and deployment, to setup and configuration....
|
98. | iPad: The Missing Manual, 5th Edition By: J.D. Biersdorfer Publisher: O'Reilly Media, Inc. Publication Date: 03-DEC-2012 Insert Date: 22-NOV-2012 Slots: 1.0 | Overview: iPad: The Missing Manual, 5th Edition Apple’s wildly popular iPad and new iPad Mini come jam-packed with features, like access to your media library from the Web, Siri voice control, and seamless Facebook and Twitter integration. But to tap your iPad’s potential, you need a trustworthy owner’s manual. This bestselling book shows you how to import, create, and play back media; sync and shop wirelessly; keep in touch over the Internet; and even take care of business. In addition, you'll find full coverage of iTunes 11, Apple's newly updated media manager....
|
99. | Atmospheric Monitoring with Arduino By: Patrick Di Justo; Emily Gertz Publisher: O'Reilly Media, Inc. Publication Date: 27-NOV-2012 Insert Date: 21-NOV-2012 Slots: 1.0 | Overview: Atmospheric Monitoring with Arduino Around the globe, DIYers are building an infrastructure out of low cost sensors, cheap computers, and cloud-based data sharing. One of the most important environmental conditions to monitor is the quality of the atmosphere. Atmospheric Monitoring With Arduino shows you how to create your own gadgets to measure what's inside every breath you take; the kind and size of dust particles from smoke to smog, how much haze is in the upper atmosphere, the transparency of the night sky, and more!
You'll also learn how to share your data with people across your community, your nation, and the world,...
|
100. | Statistics in a Nutshell, 2nd Edition By: Sarah Boslaugh Publisher: O'Reilly Media, Inc. Publication Date: 15-NOV-2012 Insert Date: 19-NOV-2012 Slots: 1.0 | Overview: Statistics in a Nutshell, 2nd Edition Need to learn statistics for your job? Want help passing a statistics course? Statistics in a Nutshell is a clear and concise introduction and reference for anyone new to the subject. Thoroughly revised and expanded, this edition helps you gain a solid understanding of statistics without the numbing complexity of many college texts....
|