Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
1. | Linux System Programming, 2nd Edition By: Robert Love Publisher: O'Reilly Media, Inc. Publication Date: 28-MAY-2013 Insert Date: 17-MAY-2013 Slots: 1.0 | Overview: Linux System Programming, 2nd Edition Write software that draws directly on services offered by the Linux kernel and core system libraries. With this comprehensive book, Linux kernel contributor Robert Love provides you with a tutorial on Linux system programming, a reference manual on Linux system calls, and an insider’s guide to writing smarter, faster code....
|
2. | Designing Multi-Device Experiences By: Michal Levin Publisher: O'Reilly Media, Inc. Publication Date: 15-SEP-2013 Insert Date: 16-MAY-2013 | Overview: Designing Multi-Device Experiences In Designing Multi-Device Experiences, author Michal Levin discusses how UX design is currently evolving beyond the boundaries of the single-device model. Until recently, design models for online products considered only the standalone computer or laptop as the platform. Now, in our increasingly multi-device world, a user’s experience with one application can span many devices--a smart phone, a tablet, a computer, the TV, and beyond. In response to this reality, Michal introduces and explores three key patterns she identifies as critical to addressing multi-device design: consistent,...
|
3. | MongoDB: The Definitive Guide, 2nd Edition Publisher: O'Reilly Media, Inc. Publication Date: 23-MAY-2013 Insert Date: 15-MAY-2013 Slots: 1.0 | Overview: MongoDB: The Definitive Guide, 2nd Edition Manage the huMONGOus amount of data collected through your web application with MongoDB. This authoritative introduction—written by a core contributor to the project—shows you the many advantages of using document-oriented databases, and demonstrates how this reliable, high-performance system allows for almost infinite horizontal scalability....
|
4. | By: Jake Spurlock Publisher: O'Reilly Media, Inc. Publication Date: 22-MAY-2013 Insert Date: 09-MAY-2013 Slots: 1.0 | Overview: Bootstrap Discover how easy it is to design killer interfaces and responsive websites with the Bootstrap framework. This practical book gets you started building pages with Bootstrap’s HTML/CSS-based tools and design templates right away. You’ll also learn how to extend your app with interactive features, using its suite of jQuery plugins—often without writing a single line of code....
|
5. | By: Dave Zwieback Publisher: O'Reilly Media, Inc. Publication Date: 07-MAY-2013 Insert Date: 08-MAY-2013 Slots: 0.0 | Overview: The Human Side of PostMortems Most postmortem writeups follow a predictable, linear format, writtenfrom a point of view of an omniscient narrator:
1) The outage happened (the acknowledgement)
2) Here's what we found out (the reasons)
3) Here's what we're doing to make sure this doesn't happen again (the remediation)
4) Sorry about that! (the apology)
What's almost always missing is any discussion of what people working under extreme stress experienced (confusion, frustration, anger, elation, etc.), what cognitive biases clouded their thinking, how they
made decisions with imperfect information, what communication...
|
6. | Disruptive Possibilities: How Big Data Changes Everything By: Jeffrey Needham Publisher: O'Reilly Media, Inc. Publication Date: 06-MAY-2013 Insert Date: 04-MAY-2013 Slots: 0.0 | Overview: Disruptive Possibilities: How Big Data Changes Everything In Disruptive Possibilities: How Big Data Changes Everything, Jeff enlightens Fortune 500 enterprises about the Big Data ecosystem as they begin to channel their data from stranded silos into an accessible reservoir of possibility and discovery. Jeff explains where commercial supercomputing came from, where it is and its impact on the future of computing....
|
7. | Mining the Social Web , 2nd Edition Publisher: O'Reilly Media, Inc. Publication Date: 15-OCT-2013 Insert Date: 03-MAY-2013 | Overview: Mining the Social Web , 2nd Edition Facebook, Twitter, LinkedIn, and Google+ generate a tremendous amount of valuable social data, but how can you find out who’s connecting with who, what they’re talking about, or where they’re located? This book shows you how to answer these questions and more. You’ll learn how to combine social web data, analysis techniques, and visualization to help you find what you’ve been looking for in the social haystack—as well as useful information you didn't know existed....
|
8. | By: Laura Klein Publisher: O'Reilly Media, Inc. Publication Date: 16-MAY-2013 Insert Date: 03-MAY-2013 Slots: 1.0 | Overview: UX for Lean Startups Great user experiences (UX) are essential for products today, but designing one can be a lengthy and expensive process. With this practical, hands-on book, you’ll learn how to do it faster and smarter using Lean UX techniques. UX expert Laura Klein shows you what it takes to gather valuable input from customers, build something they’ll truly love, and reduce the time it takes to get your product to market....
|
9. | Managing Startups: Best Blog Posts By: Thomas Eisenmann Publisher: O'Reilly Media, Inc. Publication Date: 15-MAY-2013 Insert Date: 02-MAY-2013 Slots: 1.0 | Overview: Managing Startups: Best Blog Posts If you want salient advice about your startup, you’ve hit the jackpot with this book. Harvard Business School Professor Tom Eisenmann annually compiles the best posts from many blogs on technology startup management, and this book makes his latest collection available to the broader entrepreneur community. You’ll find 72 posts from successful entrepreneurs and venture capitalists, such as Fred Wilson, Steve Blank, Ash Maurya, Joel Spolsky, and Ben Yoskovitz....
|
10. | Understanding and Using C Pointers By: Richard Reese Publisher: O'Reilly Media, Inc. Publication Date: 15-MAY-2013 Insert Date: 02-MAY-2013 Slots: 1.0 | Overview: Understanding and Using C Pointers Improve your programming through a solid understanding of C pointers and memory management. With this practical book, you’ll learn how pointers provide the mechanism to dynamically manipulate memory, enhance support for data structures, and enable access to hardware. Author Richard Reese shows you how to use pointers with arrays, strings, structures, and functions, using memory models throughout the book....
|
11. | By: Dan Saffer Publisher: O'Reilly Media, Inc. Publication Date: 10-MAY-2013 Insert Date: 01-MAY-2013 Slots: 1.0 | Overview: Microinteractions It’s the little things that turn a good digital product into a great one. With this practical book, you’ll learn how to design effective microinteractions: the small details that exist inside and around features. How can users change a setting, or know they have a new email message? You’ll quickly discover how microinteractions can change a product from one that’s tolerated into one that’s treasured....
|
12. | Adobe Illustrator CS5 One-on-One By: Deke McClelland Publisher: O'Reilly Media, Inc. Publication Date: 05-NOV-2010 Insert Date: 26-APR-2013 Slots: 1.0 | Overview: Adobe Illustrator CS5 One-on-One
Master the fundamentals of Adobe Illustrator and watch your designs come to life. With Deke McClelland's unique and effective learning system, you get step-by-step tutorials, hours of DVD-video demonstrations, and lots of hands-on projects to help you improve your knowledge and hone your skills.
...
|
13. | By: Ian Robinson; Jim Webber; Emil Eifrem Publisher: O'Reilly Media, Inc. Publication Date: 23-MAY-2013 Insert Date: 23-APR-2013 | Overview: Graph Databases Graph Databases provides a practical foundation for those wanting to understand how to apply graph databases to real-world business solutions. Readers will learn where graph database are applicable, why they are useful, and how to design and implement solutions that use them. Against the background of an introduction to the graph database space in general, this book focuses on the practical application of graph databases, with many data model, query and code examples implemented using the Neo4j graph database....
|
14. | Excel 2013: The Missing Manual Publisher: O'Reilly Media, Inc. Publication Date: 25-APR-2013 Insert Date: 19-APR-2013 Slots: 1.0 | Overview: Excel 2013: The Missing Manual The world’s most popular spreadsheet program is now more powerful than ever, but it’s also more complex. That’s where this Missing Manual comes in. With crystal-clear explanations and hands-on examples, Excel 2013: The Missing Manual shows you how to master Excel so you can easily track, analyze, and chart your data....
|
15. | Computer Science Programming Basics in Ruby By: Ophir Frieder; Gideon Frieder; David Grossman Publisher: O'Reilly Media, Inc. Publication Date: 22-APR-2013 Insert Date: 19-APR-2013 Slots: 1.0 | Overview: Computer Science Programming Basics in Ruby If you know basic high-school math, you can quickly learn and apply the core concepts of computer science with this concise, hands-on book. Led by a team of experts, you’ll quickly understand the difference between computer science and computer programming, and you’ll learn how algorithms help you solve computing problems....
|
16. | Microsoft Project 2013: The Missing Manual By: Bonnie Biafore Publisher: O'Reilly Media, Inc. Publication Date: 24-APR-2013 Insert Date: 18-APR-2013 Slots: 1.0 | Overview: Microsoft Project 2013: The Missing Manual Get up to speed on Microsoft Project 2013 and learn how to manage projects large and small. This crystal-clear book not only guides you step-by-step through Project 2013’s new features, it also gives you real-world guidance: how to prep a project before touching your PC, and which Project tools will keep you on target. With this Missing Manual, you’ll go from project manager to Project master....
|
17. | Getting Started with BeagleBone By: Matt Richardson Publisher: O'Reilly Media, Inc. Publication Date: 15-JUN-2013 Insert Date: 18-APR-2013 | Overview: Getting Started with BeagleBone Many people think of Linux as a computer operating system, running on users' desktops and powering servers. But Linux can also be found inside many consumer electronics devices. Whether they're the brains of a cell phone, cable box, or exercise bike, embedded Linux systems blur the distinction between computer and device.
Many makers love microcontroller platforms such as Arduino, but as the complexity increases in their projects, they need more power for applications, such as computer vision. The BeagleBone is an embedded Linux board for makers. It's got built-in networking, many inputs and...
|
18. | By: Mandi Walls Publisher: O'Reilly Media, Inc. Publication Date: 15-APR-2013 Insert Date: 16-APR-2013 Slots: 0.0 | Overview: Building a DevOps Culture Building a DevOps culture requires more than installing a configuration management system, using a source code repository, and telling your teams "Ok, now we are all doing DevOps." Organizational culture is comprised of a shared set of values and behaviors. Tools help us create process, which in turn influences our behaviors. Unfortunately, tools alone aren't enough to create a stable culture for collaboration that we now think of as DevOps. Building, or in many cases rebuilding, our team cultures to reflect changing goals and values is a challenge faced not just by teams transitioning to...
|
19. | Physics for Game Developers, 2nd Edition By: David M Bourg; Bryan Bywalec Publisher: O'Reilly Media, Inc. Publication Date: 23-APR-2013 Insert Date: 13-APR-2013 Slots: 1.0 | Overview: Physics for Game Developers, 2nd Edition If you want to enrich your game’s experience with physics-based realism, the expanded edition of this classic book details physics principles applicable to game development. You’ll learn about collisions, explosions, sound, projectiles, and other effects used in games on Wii, PlayStation, Xbox, smartphones, and tablets. You’ll also get a handle on how to take advantage of various sensors such as accelerometers and optical tracking devices....
|
20. | Building iPhone and iPad Electronic Projects By: Mike Westerfield Publisher: O'Reilly Media, Inc. Publication Date: 15-SEP-2013 Insert Date: 12-APR-2013 | Overview: Building iPhone and iPad Electronic Projects Want to combine iPhone, iPad, and iPod touch sensors with external electronic gadgets? This hands-on book helps you build several projects, using these built-in magnetic, light, and proximity sensors with inexpensive boards such as Arduino and a Bluetooth Low Energy Shield....
|