Safari Books Online is a digital library providing on-demand subscription access to thousands of learning resources.
1-7 of 7 Items < Prev | 1 | Next >
1. | By: Ray Jayawardhana Publisher: Princeton University Press Publication Date: 20-FEB-2011 Insert Date: 22-MAR-2012 Slots: 1.0 | Overview: Strange New Worlds Soon astronomers expect to find alien Earths by the dozens in orbit around distant suns. Before the decade is out, telltale signs that they harbor life may be found. If they are, the ramifications for all areas of human thought and endeavor--from religion and philosophy to art and biology--will be breathtaking. In Strange New Worlds , renowned astronomer Ray Jayawardhana brings news from the front lines of the epic quest to find planets--and alien life--beyond our solar system. Only in the past fifteen years, after millennia of speculation, have astronomers begun to discover planets...
|
2. | How Did the First Stars and Galaxies Form? By: Abraham Loeb Publisher: Princeton University Press Publication Date: 19-JUL-2010 Insert Date: 07-MAR-2012 Slots: 1.0 | Overview: How Did the First Stars and Galaxies Form? Though astrophysicists have developed a theoretical framework for understanding how the first stars and galaxies formed, only now are we able to begin testing those theories with actual observations of the very distant, early universe. We are entering a new and exciting era of discovery that will advance the frontiers of knowledge, and this book couldn't be more timely. It covers all the basic concepts in cosmology, drawing on insights from an astronomer who has pioneered much of this research over the past two decades. Abraham Loeb starts from first principles, tracing the theoretical...
|
3. | By: Joshua S. Bloom Publisher: Princeton University Press Publication Date: 13-FEB-2011 Insert Date: 05-OCT-2011 Slots: 1.0 | Overview: What Are Gamma-Ray Bursts? Gamma-ray bursts are the brightest--and, until recently, among the least understood--cosmic events in the universe. Discovered by chance during the cold war, these evanescent high-energy explosions confounded astronomers for decades. But a rapid series of startling breakthroughs beginning in 1997 revealed that the majority of gamma-ray bursts are caused by the explosions of young and massive stars in the vast star-forming cauldrons of distant galaxies. New findings also point to very different origins for some events, serving to complicate but enrich our understanding of the exotic and...
|
4. | By: Ralph Lorenz; Jacqueline Mitton Publisher: Princeton University Press Publication Date: 01-JUL-2010 Insert Date: 04-OCT-2011 Slots: 1.0 | Overview: Titan Unveiled For twenty-five years following the Voyager mission, scientists speculated about Saturn's largest moon, a mysterious orb clouded in orange haze. Finally, in 2005, the Cassini-Huygens probe successfully parachuted down through Titan's atmosphere, all the while transmitting images and data. In the early 1980s, when the two Voyager spacecraft skimmed past Titan, Saturn's largest moon, they transmitted back enticing images of a mysterious world concealed in a seemingly impenetrable orange haze. Titan Unveiled is one of the first general interest books to reveal the startling new discoveries...
|
5. | The Manga Guide to the Universe By: Kenji Ishikawa; Kiyoshi Kawabata; Verte Corp. Publisher: No Starch Press Publication Date: 05-AUG-2011 Insert Date: 11-JUN-2011 Slots: 1.0 | Overview: The Manga Guide to the Universe Join Kanna, Kanta, Yamane, and Gloria in The Manga Guide to the Universe as they explore our solar system, the Milky Way, and faraway galaxies in search of the universe's greatest mysteries: dark matter, cosmic expansion, and the Big Bang itself....
|
6. | Illustrated Guide to Astronomical Wonders By: Robert Bruce Thompson; Barbara Fritchman Thompson Publisher: O'Reilly Media, Inc. Publication Date: 31-OCT-2007 Insert Date: 25-MAR-2008 Slots: 1.0 | Overview: Illustrated Guide to Astronomical Wonders
With the advent of inexpensive, high-power telescopes priced at
under $250, amateur astronomy is now within the reach of anyone,
and this is the ideal book to get you started. The Illustrated
Guide to Astronomical Wonders offers you a guide to the
equipment you need, and shows you how and where to find hundreds of
spectacular objects in the deep sky -- double and multiple stars as
well as spectacular star clusters, nebulae, and galaxies.
You get a solid grounding in the fundamental concepts and
terminology of astronomy, and specific advice about choosing,
buying, using, and maintaining the...
|
7. | By: Robert Bruce Thompson; Barbara Fritchman Thompson Publisher: O'Reilly Media, Inc. Publication Date: 17-JUN-2005 Insert Date: 17-JUL-2005 Slots: 1.0 | Overview: Astronomy Hacks
Why use the traditional approach to study the stars when you can
turn computers, handheld devices, and telescopes into
out-of-this-world stargazing tools? Whether you're a first timer or
an advanced hobbyist, you'll find Astronomy Hacks both useful and
fun. From upgrading your optical finder to photographing stars,
this book is the perfect cosmic companion. This handy field guide
covers the basics of observing, and what you need to know about
tweaking, tuning, adjusting, and tricking out a 'scope. Expect
priceless tips and tools for using a Dobsonian Telescope, the
large-aperture telescope...
|
1-7 of 7 Items < Prev | 1 | Next >